Overseas/Pakistani Passengers can bring in 1 cells phone to Pakistan without having to pay customs duties or taxes. A lot of people ask about what if they want to bring more than 1 cell phone along with them in Pakistan. The answer is; if you want to bring more than 1 mobile phone to Pakistan, then you will need to pay tax and customs duty for every single device that you are bringing in. It could be a smartphone or even tablet.
In this article, we will provide you complete information on how to calculate approximate mobile phone taxes and customs duty which you will need to pay at the Airport while entering Pakistan. Below, we have mentioned a table for your convenience, which will surely help you in finding out the accurate amount that you will need to pay on any mobile device which you are bringing in.
Table Of Contents:
Find Out Taxes & Duties of Various Mobile Phones that you are bringing in
Taxes & Duties Amounts Of Various Mobile Devices:
Please find complete details of various popular Cell Phone devices below such as Apple, Xiaomi, Samsung, Nokia, Meizu, Infinix, Huawei, Honor, Tecno and more. Here, we have added popular mobile device models that people mostly bring in. If you couldn’t find the device that you are looking for, then follow the steps given in “How to Calculate Tax & Duties of Mobile Phones (Pakistan)” in the table below:
1. Apple (iPhone Devices):
Device (Mobile Model) | Tax Payable (PKR) |
Apple iPhone 6 (32GB) | Rs. 20,800 |
Apple iPhone 6 (64GB) | Rs. 22,680 |
Apple iPhone 6 (128GB) | Rs. 25, 430 |
Apple iPhone 6S Plus (16GB) | Rs. 21,529 |
Apple iPhone 6S Plus (32GB) | Rs. 25,430 |
Apple iPhone 6S Plus (64GB) | Rs. 28,767 |
Apple iPhone 6S Plus (128GB) | Rs. 30,036 |
Apple iPhone 7 (32GB) | Rs. 25,430 |
Apple iPhone 7 (64GB) | Rs. 28,438 |
Apple iPhone 7 (128GB) | Rs. 30,036 |
Apple iPhone 7 (256GB) | Rs. 34,715 |
Apple iPhone 7 Plus (32GB) | Rs. 31,000 |
Apple iPhone 7 Plus (128GB) | Rs. 37,564 |
Apple iPhone 8 (64GB) | Rs. 34,339 |
Apple iPhone 8 (128GB) | Rs. 37,182 |
Apple iPhone 8 Plus (128GB) | Rs. 38,663 |
Apple iPhone 8 Plus (256GB) | Rs. 45,854 |
Apple iPhone X (64GB) | Rs. 48,157 |
Apple iPhone X (128GB) | Rs. 55,066 |
Apple iPhone XR (64GB) | Rs. 41,248 |
Apple iPhone XR (128GB) | Rs. 43,551 |
Apple iPhone XR (256GB) | Rs. 48,157 |
Apple iPhone XS (64GB) | Rs. 52,810 |
Apple iPhone XS (256GB) | Rs. 59,719 |
Apple Iphone XS (512GB) | Rs. 68,931 |
Apple iPhone XS Max (64GB) | Rs. 57,416 |
Apple iPhone XS Max (256GB) | Rs. 64,325 |
Apple iPhone XS Max (512GB) | Rs. 73,537 |
2. Samsung:
Device (Mobile Model) | Tax Payable (PKR) |
Samsung Galaxy J1 Mini Prime | Rs. 3,830 |
Samsung J2 (2018) | Rs. 5,841 |
Samsung J4 | Rs. 6,116 |
Samsung J4+ | Rs. 6,597 |
Samsung J5 (2017) | Rs. 10,580 |
Samsung J6 | Rs. 10,119 |
Samsung J6+ | Rs. 10,481 |
Samsung J7 Neo | Rs. 6,757 |
Samsung J7 (2017) | Rs. 12,238 |
Samsung J7 Max | Rs. 11,962 |
Samsung J8 | Rs. 12,883 |
Samsung A3 (2017) | Rs. 12,422 |
Samsung A5 (2017) | Rs. 14,265 |
Samsung A6 | Rs. 13,804 |
Samsung A6+ | Rs. 15,186 |
Samsung A7 (2017) | Rs. 19,028 |
Samsung A7 (2018) | Rs. 15,416 |
Samsung A8 (2018) | Rs. 12,331 |
Samsung A8+ (2018) | Rs. 23,643 |
Samsung A9 (2018) | Rs. 25,477 |
Samsung S8 | Rs. 27,780 |
Samsung S8+ | Rs. 34,386 |
Samsung Note 8 | Rs. 36,689 |
Samsung S9 | Rs. 34,846 |
Samsung S9+ | Rs. 38,992 |
Samsung Note 9 | Rs. 42,216 |
3. Xiaomi:
Device (Mobile Model) | Tax Payable (PKR) |
Xiaomi Redmi 5A HD | Rs. 5,282 |
Xiaomi Redmi 5 2GB RAM Variant | Rs. 5,956 |
Xiaomi Redmi 5 3GB RAM Variant | Rs. 6,436 |
Xiaomi Redmi 5 Plus 3GB RAM Variant | Rs. 6,917 |
Xiaomi Redmi 5 Plus 4GB RAM Variant | Rs. 9,659 |
Xiaomi Redmi S2 3GB RAM | Rs. 6,501 |
Xiaomi Redmi S2 4GB RAM | Rs. 6,757 |
Xiaomi Redmi Note 5 Pro 3GB RAM | Rs. 9,428 |
Xiaomi Redmi Note 5 Pro 4GB RAM | Rs. 10,349 |
4. Nokia:
Device (Model) | Tax Payable (PKR) |
Nokia 130 | Rs. 2,198 |
Nokia 105 | Rs. 2,180 |
Nokia 108 | Rs. 2,216 |
Nokia 150 | Rs. 2,228 |
Nokia 215 | Rs. 2,270 |
Nokia 222 | Rs. 2,361 |
Nokia 216 | Rs. 2,307 |
Nokia 230 | Rs. 2,451 |
Nokia 3310 | Rs. 2,451 |
Nokia 8110 | Rs. 2,903 |
Nokia 1 | Rs. 2,993 |
Nokia 2 | Rs. 3,083 |
Nokia 2.1 | Rs. 5,154 |
Nokia 3 | Rs. 5,186 |
Nokia 3.1 (2GB/16GB) | Rs. 5,956 |
Nokia 3.1 (3GB/32GB) | Rs. 6,404 |
Nokia 3.1 Plus | Rs. 6,789 |
Nokia 5 | Rs. 6,116 |
Nokia 5.1 Plus | Rs. 9,889 |
Nokia 6 | Rs. 6,757 |
Nokia 6.1 (3GB / 32GB) | Rs. 10,349 |
Nokia 6.1 (4GB / 64GB) | Rs. 12, 422 |
Nokia 6.1 Plus | Rs. 11,731 |
Nokia 7 Plus | Rs. 15,646 |
Nokia 8 | Rs. 19,949 |
5. Honor:
Device (Mobile Model) | Tax Payable (PKR) |
Honor 5X | Rs. 6,597 |
Honor 6X | Rs. 9,428 |
6. Huawei
Device (Mobile Model) | Tax Payable (PKR) |
Huawei P20 Pro | Rs. 27,780 |
Huawei Mate 10 | Rs. 24,325 |
Huawei Mate 10 Pro | Rs. 27,319 |
7. Motorola:
Device (Mobile Model) | Tax Payable (PKR) |
Motorola Moto M | Rs. 9,428 |
8. Sony:
Device (Model) | Tax Payable (PKR) |
Sony Xperia L1 | Rs. 6,436 |
Sony Xperia L2 | Rs. 9,659 |
Sony Xperia XA1 | Rs. 9,797 |
Sony Xperia XA1 Plus | Rs. 12,652 |
Sony Xperia XA1 Ultra | Rs. 13,343 |
Sony Xperia XZ | Rs. 18,798 |
Sony Xperia XZ1 | Rs. 22,713 |
Sony Xperia XZ Premium | Rs. 24,555 |
Sony Xperia XA2 | Rs. 15,508 |
9. INFINIX:
Device (Mobile Model) | Tax Payable (PKR) |
Infinix Smart 2 | Rs. 2,812 |
Infinix Smart 2 HD | Rs. 2,957 |
10. TECNO:
Device (Model) | Tax Payable (PKR) |
Tecno WX3 | Rs. 2,704 |
Tecno WX4 | Rs. 3,155 |
Tecno Spark Pro | Rs. 3,994 |
Tecno Camon I | Rs. 6,020 |
Tecno Camon I Air | Rs. 5,475 |
Tecno Camon CX Air | Rs. 5,250 |
11. Meizu:
Device (Model) | Tax Payable (PKR) |
Meizu M7 Pro | Rs. 24,500 |
Meizu M7 Pro Plus | Rs. 13,113 |
Disclaimer:
- All Taxes & Duties mentioned above are approximate and the amounts may vary between 5% to 10%
12. How to Calculate Mobile Phone Tax & Duty (Formula):
If you have a device, which is not listed above in the table. Then no worries, as you can calculate the tax & duty of the device that you are bringing in by following simple formula (step-by-step guide) given in the table.
This formula applies on every cell phone and you will need to pay the amount if you are importing mobile device through Aliexpress or any other ECommerce website. Please find the details below on how to calculate tax & duties of any mobile phone that you are bringing in to Pakistan:
Customs Duty | Rs. 250 (Fixed Amount) |
Regulatory Duty (Based on Phone Price in USD) | $1 to $60 = Rs. 250/-$61 to $130 = 10% Of Mobile Price$130+ = 20% of the Price of the device |
Sales Tax | Rs. 1500 |
Additional Sales Tax | 3% Fixed |
IT Duty | 9% |
Mobile Levy (Based on Phone Price in PKR) | Mobile between Rs. 10,000 to 40,000 = Rs. 1,000Mobile Price between Rs. 40,000 to 80,000 = Rs. 3,000Mobile Price Over Rs. 80,000 = Rs. 5,000 |
Provincial Tax | 0.9% |
To calculate taxes & duties of any mobile phone that you are bringing along with you to Pakistan, please add the values given in the above mentioned table. This way you will easily be able to find out the exact value which you will need to pay at the Airport.
Hope this article will definitely be helpful in finding out the exact value/excise duty for the mobile device which you plan to import. You can share this article, with your friends or family if they are looking for related information. Stay tuned!