Rs.13,500
ZONG Z2 price in Pakistan | ||
Summary | ||
---|---|---|
Zong Z2 device features a 5.72 inches display with a screen resolution of (1280 x 720 pixels 18:9 Aspect ratio) and runs on Android 9.0 (Pie) operating system. |
||
Build | OS | Android 9.0 (Pie) |
Dimensions | – | |
Weight | – | |
SIM | Dual SIM (4G + 4G) | |
Colors | Black, Gold | |
Launch | Released | Jan, 2020 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Band | SIM 1: Micro-SIM 4G/3G/2G (4G/3G locked to Zong) SIM 2: Nano-SIM 4G/3G/2G (4G/3G locked to Zong) |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | 1.3GHz Quad Core |
Chipset | – | |
GPU | – | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.72 inches | |
Resolution | 1280 x 720 pixels 18:9 Aspect ratio | |
Memory | Ram | 2GB RAM |
Storage | 16GB Built-in | |
Card Slot | microSD Card, (supports upto 64GB) | |
Camera | Main | 8 MP AF |
Features | LED flash | |
Front | 5 MP | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes + A-GPS support | |
USB | USB 2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, proximity |
Sound | 3.5mm audio jack, Speakerphone | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Po 3000 mAh |
Pricing | Price | Rs.13,500 |
Disclaimer. Zong Z2 price in Pakistan and also Zong Z2 used mobile price in Pakistan is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. |
Facebook Comments